Download full Program in .pdf here
Monday, May 28th | |
---|---|
9:00 | Introductory talk to the Workshop by the UCM Director of Research |
Science Session 1 UV surveys, the UV background and the Intergalactic Medium. Chair: Angeles Diaz |
|
9:30 | “The Ultraviolet Sky Surveys: Filling the Crucial Gap in our View of the Universe”. Luciana Bianchi |
10:10 | “The UV background”. Jayant Murthy |
10:50 | COFFEE BREAK AND POSTERS SESSION |
11:30 | “High Ions in Damped Lyman Alpha Systems”. Andrew Fox |
11:45 | “High Velocity Clouds: Galactic Fuel or Galactic Waste?”. Brad Gibson |
12:05 | “Metal-Line System Survey: characterizing the Low-Redshift Intergalactic Medium”. Kathy Cooksey |
12:25 | “Local Lyman Alpha Emitters Studies and their Relevance to High Redshift Ones”. Miguel Mas-Hesse |
12:45 | “Reionization of the Universe: Character and Observability”. Ilian Iliev |
13:00 | LUNCH |
Instrumentation Session 1 Measuring dark energy in the Universe, Supernovae. Chair: Antonio Dobado |
|
15:15 | Introductory talk by the conductor |
15:30 | “Observing Dark Energy with the next generation of galactic surveys”. Ofer Lahav |
16:10 | “Supernovae in the ultraviolet”. Pilar Ruiz Lapuente |
16:45 | “UltraViolet SN observations with SWIFT”. Milena Bufano |
17:00 | COFFEE BREAK AND POSTERS SESSION |
17:30 | “An update and the limitations to COS”. Cynthia Froening |
18:10 | “The WSO/UV project-main characteristics”. Boris Shustov |
18:25 | “The expected performance of WSO/HIRDES”. Norbert Kappelmann |
18:45 | “Current and future capabilities of MCP based ultraviolet detector“. John Vallerga |
19:00 | Summary of the session by the conductor and discussion |
Tuesday May 29th | |
Science Session 2 Star Formation and Chemical Evolution. Chair: Michel Dennefeld (TBC) |
|
9:00 | “The mid-UV morphology of stars and old stellar populations”. Miguel Chávez |
9:30 | “The star formation history of early type galaxies”. Alessandro Bressan |
10:00 | “Two dimensional properties of nearby galaxies”. Fuzhen Cheng |
10:15 | “An attempt to reconstruct the galactic chemical evolution”. Yulia Milanova |
10:30 | “Young circumnuclear disks in elliptical galaxies”. Olga Silchenko |
10:45 | COFFEE BREAK AND POSTERS SESSION |
Science Session 3 AGNs and galactic magnetic fields. Chair: Luis Colina |
|
11:30 | “Active Galactic Nucleii in the Ultraviolet”. Bradley Peterson |
12:10 | “The starburst-AGN connection: the role of stellar clusters in AGNs”. Rosa Gonzalez Delgado |
12:30 | “Galactic Dynamo and Galactic Winds”. Rainer Beck |
13:10 | LUNCH |
Instrumentation Session 2 The magnetic stability of astronomical objects: disks and atmospheres. Chair: Ana I. Gómez de Castro |
|
15:00 | Introductory talk by the conductor |
15:15 | “Limitations of the numerical simulations of magnetized accretion disks”. John Hawley |
16:00 | “Study of general relativistic effects in accretion disks through spectroscopy of the Fe K alpha line”. Matteo Guainazzi |
16:30 | “The unstable magnetic quiet Sun: physical mechanisms and UV signature”. Jorge Sánchez-Almeida |
17:00 | COFFEE BREAK AND POSTERS SESSION |
17:30 | “Magnetic activity optimal tracers: from radio to X-ray; the relevance of UV astronomy”. Isabella Pagano |
18:00 | “The Stellar Imager project”. Ken Carpenter |
18:30 | “The Fresnel interferometric imager: applications in the UV domain”. Denis Serre, Laurent Koechlin, Paul Deba |
19:00 | Summary of the session by the conductor and discussion |
Wednesday May 30th | |
Science Session 4 Disk-Halo Interaction. Chair: Benjamin Montesinos |
|
9:00 | “Galactic Fountain and Disk Halo Interaction”. Miguel de Avillez |
9:40 | “On the prospects of UV Observatories for Studies of Galaxies-IGM mass exchange”. Boris Shustov |
10:00 | “OVI in the Local Interstellar Medium”. Martin Barstow |
10:20 | “Solving the Misteries of the Interstellar Medium with High Resolution UV Spectroscopy”. Jeff Linsky |
10:40 | COFFEE BREAK AND POSTERS SESSION |
Science Session 5 From the ISM to stars and from Stars to planets.Chair: Alfred Vidal-Madjar |
|
11:30 | “The formation of planetary systems: a UV view”. Ana I. Gomez de Castro |
12:10 | “Astrochemistry in strong UV fields”. Jose Cernicharo |
12:50 | “Characteristics of extrasolar planets and their detectability”. Roger Ferlet |
13:30 | LUNCH |
Free afternoon. Visit to El Escorial and Conference Dinner | |
Thursday, May 31st | |
Science Session 6 Outflows and disks accross the HR diagram – I. Interacting Binaries. Chair: Klaus Werner |
|
9:00 | “Interacting Binaries”. Domitilla de Martino |
9:40 | “Colliding winds in symbiotics”. Elena Kilpio |
10:00 | “Line identification techniques in the FUV – Heavy element absorption patterns in 100 white dwarfs”. David Boyce |
10:20 | “Very peculiar wind from BD+53 2790, the optical counterpart to 4U 2206+54”. Pere Blay |
10:40 | COFFEE BREAK AND POSTERS SESSION |
Science Session 7 Outflows and disks accross the HR diagram – II. Massive stars. Chair: Xiaowei Liu |
|
11:30 | “Outflows from massive stars”. Artemio Herrero |
12:10 | “AGB star intershell abundances inferred from UV spectra of extremely hot post-AGB stars”. Klaus Werner |
12:40 | LUNCH |
Instrumentation Session 3 Instrumentation for Ultraviolet Astronomy. Chair: Noah Brosch |
|
15:00 | Introductory Talk by the Conductor |
15:15 | “Exotic Telescopes”. Noah Brosch |
16:00 | “WSO: The Field Camera Unit for WSO/UV”. Emanuele Pace |
16:15 | “High accuracy photometry and astrometry: from HST to WSO”Gianpaolo Piotto |
16:30 | “WSO: LSS – design, performance and scientific objectives”. Liu Xiao Wei |
16:45 | COFFEE BREAK AND POSTERS SESSION |
17:30 | “The Optical and UV Monitor on board XMM-Newton”. Antonio Talavera |
17:50 | “The Swift UV/Optical Telescope”. Pete Roming |
18:10 | Summary of the Session by the Conductor and Discussion |
Friday, June 1st | |
Special Instrumentation Session 4 Getting into the extreme UV. Chair: John Davies |
|
9:00 | “CCD cameras and Spacewire interfaces for HERSCHEL/SCORE suborbital mission”. Alessandro Gherardi |
9:30 | “Novel narrow filters for imaging in the 50-150nm VUV range”. Monica Fernandez Perea |
10:00 | “The Stellar And Galactic Environment Survey (SAGE) project”. Martin Barstow |
10:30 | CONFERENCE SUMMARY by Jeff Linsky |
11:15 | CONFERENCE CLOSES |
Conference Downloads
- Individual Presentations, click on the above each presentation link.
- Book of abstracts (PDF, 4.0MB)